Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
0 | 0 | 0 | 40 |
![]() |
0 | 0 | 0 | 40 |
![]() |
0 | 0 | 0 | 39 |
![]() |
0 | 0 | 0 | 201 |
![]() |
0 | 0 | 0 | 37 |
![]() |
0 | 0 | 0 | 31 |
2024-11-01 | 0 | 0 | 0 | 18 |
2024-11-02 | 0 | 0 | 0 | 19 |
2024-11-03 | 0 | 0 | 0 | 23 |
2024-11-04 | 0 | 0 | 0 | 22 |
2024-11-05 | 0 | 0 | 0 | 21 |
2024-11-06 | 0 | 0 | 0 | 23 |
2024-11-07 | 0 | 0 | 0 | 24 |
2024-11-08 | 0 | 0 | 0 | 24 |
2024-11-09 | 0 | 0 | 0 | 22 |
2024-11-10 | 0 | 0 | 0 | 26 |
2024-11-11 | 0 | 0 | 0 | 29 |
2024-11-12 | 0 | 0 | 0 | 31 |
2024-11-13 | 0 | 0 | 0 | 20 |
2024-11-14 | 0 | 0 | 0 | 25 |
2024-11-15 | 0 | 0 | 0 | 24 |
2024-11-16 | 0 | 0 | 0 | 27 |
2024-11-17 | 0 | 0 | 0 | 29 |
2024-11-18 | 0 | 0 | 0 | 25 |
2024-11-19 | 0 | 0 | 0 | 27 |
2024-11-20 | 0 | 0 | 0 | 28 |
2024-11-21 | 0 | 0 | 0 | 23 |
2024-11-22 | 0 | 0 | 0 | 21 |
2024-11-23 | 0 | 0 | 0 | 23 |
2024-11-24 | 0 | 0 | 0 | 22 |
2024-11-25 | 0 | 0 | 0 | 25 |
2024-11-26 | 0 | 0 | 0 | 25 |
2024-11-27 | 0 | 0 | 0 | 28 |
2024-11-28 | 0 | 0 | 0 | 25 |
2024-11-29 | 0 | 0 | 0 | 22 |
2024-11-30 | 0 | 0 | 0 | 28 |
![]() |
0 | 0 | 0 | 38 |
![]() |
0 | 0 | 0 | 37 |
![]() |
0 | 0 | 0 | 115 |
![]() |
0 | 0 | 0 | 109 |
![]() |
0 | 0 | 0 | 201 |
![]() |
0 | 0 | 0 | 119 |
2024-05-01 | 0 | 0 | 0 | 38 |
2024-05-02 | 0 | 0 | 0 | 27 |
2024-05-03 | 0 | 0 | 0 | 33 |
2024-05-04 | 0 | 0 | 0 | 33 |
2024-05-05 | 0 | 0 | 0 | 44 |
2024-05-06 | 0 | 0 | 0 | 25 |
2024-05-07 | 0 | 0 | 0 | 21 |
2024-05-08 | 0 | 0 | 0 | 24 |
2024-05-09 | 0 | 0 | 0 | 25 |
2024-05-10 | 0 | 0 | 0 | 22 |
2024-05-11 | 0 | 0 | 0 | 32 |
2024-05-12 | 0 | 0 | 0 | 34 |
2024-05-13 | 0 | 0 | 0 | 38 |
2024-05-14 | 0 | 0 | 0 | 66 |
2024-05-15 | 0 | 0 | 0 | 70 |
2024-05-16 | 0 | 0 | 0 | 32 |
2024-05-17 | 0 | 0 | 0 | 20 |
2024-05-18 | 0 | 0 | 0 | 20 |
2024-05-19 | 0 | 0 | 0 | 24 |
2024-05-20 | 0 | 0 | 0 | 28 |
2024-05-21 | 0 | 0 | 0 | 33 |
2024-05-22 | 0 | 0 | 0 | 34 |
2024-05-23 | 0 | 0 | 0 | 26 |
2024-05-24 | 0 | 0 | 0 | 23 |
2024-05-25 | 0 | 0 | 0 | 43 |
2024-05-26 | 0 | 0 | 0 | 53 |
2024-05-27 | 0 | 0 | 0 | 64 |
2024-05-28 | 0 | 0 | 0 | 94 |
2024-05-29 | 0 | 0 | 0 | 102 |
2024-05-30 | 0 | 0 | 0 | 111 |
2024-05-31 | 0 | 0 | 0 | 119 |
![]() |
0 | 0 | 0 | 90 |
![]() |
0 | 0 | 0 | 166 |
![]() |
0 | 0 | 0 | 61 |
![]() |
0 | 0 | 0 | 54 |
2024-01-01 | 0 | 0 | 0 | 43 |
2024-01-02 | 0 | 0 | 0 | 52 |
2024-01-03 | 0 | 0 | 0 | 16 |
2024-01-04 | 0 | 0 | 0 | 13 |
2024-01-05 | 0 | 0 | 0 | 13 |
2024-01-06 | 0 | 0 | 0 | 43 |
2024-01-07 | 0 | 0 | 0 | 50 |
2024-01-08 | 0 | 0 | 0 | 16 |
2024-01-09 | 0 | 0 | 0 | 18 |
2024-01-10 | 0 | 0 | 0 | 20 |
2024-01-11 | 0 | 0 | 0 | 27 |
2024-01-12 | 0 | 0 | 0 | 48 |
2024-01-13 | 0 | 0 | 0 | 20 |
2024-01-14 | 0 | 0 | 0 | 21 |
2024-01-15 | 0 | 0 | 0 | 16 |
2024-01-16 | 0 | 0 | 0 | 20 |
2024-01-17 | 0 | 0 | 0 | 38 |
2024-01-18 | 0 | 0 | 0 | 54 |
2024-01-19 | 0 | 0 | 0 | 25 |
2024-01-20 | 0 | 0 | 0 | 24 |
2024-01-21 | 0 | 0 | 0 | 22 |
2024-01-22 | 0 | 0 | 0 | 50 |
2024-01-23 | 0 | 0 | 0 | 52 |
2024-01-24 | 0 | 0 | 0 | 40 |
2024-01-25 | 0 | 0 | 0 | 24 |
2024-01-26 | 0 | 0 | 0 | 27 |
2024-01-27 | 0 | 0 | 0 | 30 |
2024-01-28 | 0 | 0 | 0 | 29 |
2024-01-29 | 0 | 0 | 0 | 41 |
2024-01-30 | 0 | 0 | 0 | 35 |
2024-01-31 | 0 | 0 | 0 | 36 |
![]() |
1 | 1 | 0 | 59 |
![]() |
0 | 0 | 0 | 58 |
![]() |
0 | 0 | 0 | 59 |
![]() |
0 | 0 | 0 | 50 |
![]() |
0 | 0 | 0 | 48 |
![]() |
1 | 1 | 0 | 52 |
![]() |
0 | 0 | 0 | 43 |
![]() |
0 | 0 | 0 | 54 |
![]() |
0 | 0 | 0 | 55 |
![]() |
0 | 0 | 0 | 58 |
![]() |
0 | 0 | 0 | 50 |
![]() |
0 | 0 | 0 | 47 |
![]() |
0 | 0 | 0 | 42 |
![]() |
0 | 0 | 0 | 57 |
![]() |
0 | 0 | 0 | 57 |
![]() |
0 | 0 | 0 | 48 |
![]() |
0 | 0 | 0 | 57 |
![]() |
0 | 0 | 0 | 55 |
![]() |
0 | 0 | 0 | 17 |
![]() |
0 | 0 | 0 | 50 |
![]() |
0 | 0 | 0 | 24 |
2022-06-01 | 0 | 0 | 0 | 22 |
2022-06-02 | 0 | 0 | 0 | 20 |
2022-06-03 | 0 | 0 | 0 | 19 |
2022-06-04 | 0 | 0 | 0 | 23 |
2022-06-05 | 0 | 0 | 0 | 20 |
2022-06-06 | 0 | 0 | 0 | 20 |
2022-06-07 | 0 | 0 | 0 | 20 |
2022-06-08 | 0 | 0 | 0 | 16 |
2022-06-09 | 0 | 0 | 0 | 20 |
2022-06-10 | 0 | 0 | 0 | 20 |
2022-06-11 | 0 | 0 | 0 | 18 |
2022-06-12 | 0 | 0 | 0 | 20 |
2022-06-13 | 0 | 0 | 0 | 21 |
2022-06-14 | 0 | 0 | 0 | 14 |
2022-06-15 | 0 | 0 | 0 | 18 |
2022-06-16 | 0 | 0 | 0 | 18 |
2022-06-17 | 0 | 0 | 0 | 21 |
2022-06-18 | 0 | 0 | 0 | 14 |
2022-06-19 | 0 | 0 | 0 | 9 |
2022-06-20 | 0 | 0 | 0 | 15 |
2022-06-21 | 0 | 0 | 0 | 24 |
2022-06-22 | 0 | 0 | 0 | 21 |
2022-06-23 | 0 | 0 | 0 | 15 |
2022-06-24 | 0 | 0 | 0 | 13 |
2022-06-25 | 0 | 0 | 0 | 10 |
2022-06-26 | 0 | 0 | 0 | 12 |
2022-06-27 | 0 | 0 | 0 | 13 |
2022-06-28 | 0 | 0 | 0 | 14 |
2022-06-30 | 0 | 0 | 0 | 3 |
![]() |
0 | 0 | 0 | 24 |
2022-05-01 | 0 | 0 | 0 | 15 |
2022-05-02 | 0 | 0 | 0 | 18 |
2022-05-03 | 0 | 0 | 0 | 19 |
2022-05-04 | 0 | 0 | 0 | 19 |
2022-05-05 | 0 | 0 | 0 | 15 |
2022-05-06 | 0 | 0 | 0 | 15 |
2022-05-07 | 0 | 0 | 0 | 17 |
2022-05-08 | 0 | 0 | 0 | 18 |
2022-05-09 | 0 | 0 | 0 | 20 |
2022-05-10 | 0 | 0 | 0 | 20 |
2022-05-11 | 0 | 0 | 0 | 18 |
2022-05-12 | 0 | 0 | 0 | 20 |
2022-05-13 | 0 | 0 | 0 | 21 |
2022-05-14 | 0 | 0 | 0 | 21 |
2022-05-15 | 0 | 0 | 0 | 24 |
2022-05-16 | 0 | 0 | 0 | 20 |
2022-05-17 | 0 | 0 | 0 | 22 |
2022-05-18 | 0 | 0 | 0 | 21 |
2022-05-19 | 0 | 0 | 0 | 16 |
2022-05-20 | 0 | 0 | 0 | 16 |
2022-05-21 | 0 | 0 | 0 | 22 |
2022-05-22 | 0 | 0 | 0 | 15 |
2022-05-23 | 0 | 0 | 0 | 18 |
2022-05-24 | 0 | 0 | 0 | 9 |
2022-05-25 | 0 | 0 | 0 | 17 |
2022-05-26 | 0 | 0 | 0 | 16 |
2022-05-27 | 0 | 0 | 0 | 12 |
2022-05-28 | 0 | 0 | 0 | 13 |
2022-05-29 | 0 | 0 | 0 | 13 |
2022-05-30 | 0 | 0 | 0 | 12 |
2022-05-31 | 0 | 0 | 0 | 12 |
![]() |
0 | 0 | 0 | 22 |
![]() |
0 | 0 | 0 | 26 |
2022-03-01 | 0 | 0 | 0 | 26 |
2022-03-02 | 0 | 0 | 0 | 20 |
2022-03-03 | 0 | 0 | 0 | 9 |
2022-03-05 | 0 | 0 | 0 | 13 |
2022-03-06 | 0 | 0 | 0 | 7 |
2022-03-07 | 0 | 0 | 0 | 21 |
2022-03-08 | 0 | 0 | 0 | 20 |
2022-03-09 | 0 | 0 | 0 | 16 |
2022-03-10 | 0 | 0 | 0 | 21 |
2022-03-11 | 0 | 0 | 0 | 23 |
2022-03-12 | 0 | 0 | 0 | 20 |
2022-03-13 | 0 | 0 | 0 | 22 |
2022-03-14 | 0 | 0 | 0 | 17 |
2022-03-15 | 0 | 0 | 0 | 22 |
2022-03-16 | 0 | 0 | 0 | 18 |
2022-03-17 | 0 | 0 | 0 | 18 |
2022-03-18 | 0 | 0 | 0 | 22 |
2022-03-19 | 0 | 0 | 0 | 18 |
2022-03-20 | 0 | 0 | 0 | 18 |
2022-03-21 | 0 | 0 | 0 | 18 |
2022-03-22 | 0 | 0 | 0 | 15 |
2022-03-23 | 0 | 0 | 0 | 12 |
2022-03-24 | 0 | 0 | 0 | 12 |
2022-03-25 | 0 | 0 | 0 | 12 |
2022-03-26 | 0 | 0 | 0 | 20 |
2022-03-27 | 0 | 0 | 0 | 20 |
2022-03-28 | 0 | 0 | 0 | 16 |
2022-03-29 | 0 | 0 | 0 | 9 |
2022-03-30 | 0 | 0 | 0 | 20 |
2022-03-31 | 0 | 0 | 0 | 13 |
![]() |
0 | 0 | 0 | 22 |
![]() |
0 | 0 | 0 | 49 |
![]() |
9 | 9 | 0 | 152 |
![]() |
0 | 0 | 0 | 38 |
![]() |
1 | 1 | 0 | 152 |
![]() |
2 | 2 | 0 | 87 |
![]() |
0 | 0 | 0 | 27 |
![]() |
3 | 3 | 0 | 25 |
2021-08-01 | 0 | 0 | 0 | 12 |
2021-08-02 | 0 | 0 | 0 | 14 |
2021-08-03 | 0 | 0 | 0 | 10 |
2021-08-04 | 0 | 0 | 0 | 15 |
2021-08-05 | 0 | 0 | 0 | 15 |
2021-08-06 | 0 | 0 | 0 | 22 |
2021-08-07 | 0 | 0 | 0 | 22 |
2021-08-08 | 0 | 0 | 0 | 23 |
2021-08-09 | 0 | 0 | 0 | 25 |
2021-08-10 | 0 | 0 | 0 | 24 |
2021-08-11 | 0 | 0 | 0 | 22 |
2021-08-12 | 0 | 0 | 0 | 22 |
2021-08-13 | 0 | 0 | 0 | 21 |
2021-08-14 | 0 | 0 | 0 | 18 |
2021-08-15 | 0 | 0 | 0 | 20 |
2021-08-16 | 0 | 0 | 0 | 23 |
2021-08-17 | 0 | 0 | 0 | 23 |
2021-08-18 | 0 | 0 | 0 | 20 |
2021-08-19 | 0 | 0 | 0 | 23 |
2021-08-20 | 0 | 0 | 0 | 23 |
2021-08-21 | 0 | 0 | 0 | 24 |
2021-08-22 | 0 | 0 | 0 | 20 |
2021-08-23 | 0 | 0 | 0 | 20 |
2021-08-24 | 0 | 0 | 0 | 15 |
2021-08-25 | 0 | 0 | 0 | 15 |
2021-08-26 | 0 | 0 | 0 | 13 |
2021-08-27 | 0 | 0 | 0 | 11 |
2021-08-28 | 0 | 0 | 0 | 19 |
2021-08-29 | 2 | 2 | 0 | 20 |
2021-08-30 | 1 | 1 | 0 | 14 |
2021-08-31 | 0 | 0 | 0 | 16 |
![]() |
1 | 1 | 0 | 28 |
![]() |
0 | 0 | 0 | 30 |
2021-06-01 | 0 | 0 | 0 | 17 |
2021-06-02 | 0 | 0 | 0 | 22 |
2021-06-03 | 0 | 0 | 0 | 22 |
2021-06-04 | 0 | 0 | 0 | 21 |
2021-06-05 | 0 | 0 | 0 | 15 |
2021-06-06 | 0 | 0 | 0 | 15 |
2021-06-07 | 0 | 0 | 0 | 21 |
2021-06-08 | 0 | 0 | 0 | 30 |
2021-06-09 | 0 | 0 | 0 | 10 |
2021-06-10 | 0 | 0 | 0 | 14 |
2021-06-11 | 0 | 0 | 0 | 15 |
2021-06-12 | 0 | 0 | 0 | 12 |
2021-06-13 | 0 | 0 | 0 | 12 |
2021-06-14 | 0 | 0 | 0 | 13 |
2021-06-15 | 0 | 0 | 0 | 15 |
2021-06-16 | 0 | 0 | 0 | 24 |
2021-06-17 | 0 | 0 | 0 | 25 |
2021-06-18 | 0 | 0 | 0 | 19 |
2021-06-19 | 0 | 0 | 0 | 24 |
2021-06-20 | 0 | 0 | 0 | 22 |
2021-06-21 | 0 | 0 | 0 | 23 |
2021-06-22 | 0 | 0 | 0 | 22 |
2021-06-23 | 0 | 0 | 0 | 20 |
2021-06-24 | 0 | 0 | 0 | 20 |
2021-06-25 | 0 | 0 | 0 | 24 |
2021-06-26 | 0 | 0 | 0 | 19 |
2021-06-27 | 0 | 0 | 0 | 14 |
2021-06-28 | 0 | 0 | 0 | 12 |
2021-06-29 | 0 | 0 | 0 | 7 |
2021-06-30 | 0 | 0 | 0 | 16 |
![]() |
1 | 1 | 0 | 27 |
![]() |
1 | 1 | 0 | 26 |
2021-04-01 | 0 | 0 | 0 | 21 |
2021-04-02 | 0 | 0 | 0 | 20 |
2021-04-03 | 0 | 0 | 0 | 21 |
2021-04-04 | 0 | 0 | 0 | 18 |
2021-04-05 | 0 | 0 | 0 | 21 |
2021-04-06 | 0 | 0 | 0 | 14 |
2021-04-07 | 0 | 0 | 0 | 17 |
2021-04-08 | 0 | 0 | 0 | 17 |
2021-04-09 | 0 | 0 | 0 | 18 |
2021-04-10 | 0 | 0 | 0 | 18 |
2021-04-11 | 0 | 0 | 0 | 16 |
2021-04-12 | 0 | 0 | 0 | 18 |
2021-04-13 | 0 | 0 | 0 | 19 |
2021-04-14 | 0 | 0 | 0 | 22 |
2021-04-15 | 0 | 0 | 0 | 20 |
2021-04-16 | 0 | 0 | 0 | 22 |
2021-04-17 | 0 | 0 | 0 | 19 |
2021-04-18 | 0 | 0 | 0 | 22 |
2021-04-19 | 0 | 0 | 0 | 22 |
2021-04-20 | 0 | 0 | 0 | 20 |
2021-04-21 | 0 | 0 | 0 | 17 |
2021-04-22 | 0 | 0 | 0 | 18 |
2021-04-23 | 0 | 0 | 0 | 20 |
2021-04-24 | 0 | 0 | 0 | 20 |
2021-04-25 | 0 | 0 | 0 | 19 |
2021-04-26 | 1 | 1 | 0 | 21 |
2021-04-27 | 0 | 0 | 0 | 26 |
2021-04-28 | 0 | 0 | 0 | 22 |
2021-04-29 | 0 | 0 | 0 | 22 |
2021-04-30 | 0 | 0 | 0 | 21 |
![]() |
0 | 0 | 0 | 24 |
![]() |
0 | 0 | 0 | 20 |
![]() |
0 | 0 | 0 | 15 |
![]() |
5 | 5 | 0 | 576 |
![]() |
0 | 0 | 0 | 21 |
2020-12-01 | 0 | 0 | 0 | 19 |
2020-12-02 | 0 | 0 | 0 | 20 |
2020-12-03 | 0 | 0 | 0 | 18 |
2020-12-04 | 0 | 0 | 0 | 19 |
2020-12-05 | 0 | 0 | 0 | 18 |
2020-12-06 | 0 | 0 | 0 | 15 |
2020-12-07 | 0 | 0 | 0 | 18 |
2020-12-08 | 0 | 0 | 0 | 21 |
2020-12-09 | 0 | 0 | 0 | 17 |
2020-12-10 | 0 | 0 | 0 | 16 |
2020-12-11 | 0 | 0 | 0 | 18 |
2020-12-12 | 0 | 0 | 0 | 17 |
2020-12-13 | 0 | 0 | 0 | 19 |
2020-12-14 | 0 | 0 | 0 | 15 |
2020-12-15 | 0 | 0 | 0 | 11 |
2020-12-16 | 0 | 0 | 0 | 13 |
2020-12-17 | 0 | 0 | 0 | 15 |
2020-12-18 | 0 | 0 | 0 | 13 |
2020-12-19 | 0 | 0 | 0 | 15 |
2020-12-20 | 0 | 0 | 0 | 16 |
2020-12-21 | 0 | 0 | 0 | 19 |
2020-12-22 | 0 | 0 | 0 | 16 |
2020-12-23 | 0 | 0 | 0 | 16 |
2020-12-24 | 0 | 0 | 0 | 15 |
2020-12-25 | 0 | 0 | 0 | 12 |
2020-12-26 | 0 | 0 | 0 | 12 |
2020-12-27 | 0 | 0 | 0 | 13 |
2020-12-28 | 0 | 0 | 0 | 10 |
2020-12-29 | 0 | 0 | 0 | 13 |
2020-12-30 | 0 | 0 | 0 | 12 |
2020-12-31 | 0 | 0 | 0 | 11 |
![]() |
0 | 0 | 0 | 26 |
![]() |
1 | 1 | 0 | 29 |
2020-10-01 | 0 | 0 | 0 | 24 |
2020-10-02 | 0 | 0 | 0 | 29 |
2020-10-03 | 0 | 0 | 0 | 27 |
2020-10-04 | 0 | 0 | 0 | 27 |
2020-10-05 | 1 | 1 | 0 | 26 |
2020-10-06 | 0 | 0 | 0 | 24 |
2020-10-07 | 0 | 0 | 0 | 26 |
2020-10-08 | 0 | 0 | 0 | 29 |
2020-10-09 | 0 | 0 | 0 | 29 |
2020-10-10 | 0 | 0 | 0 | 29 |
2020-10-11 | 0 | 0 | 0 | 26 |
2020-10-12 | 0 | 0 | 0 | 28 |
2020-10-13 | 0 | 0 | 0 | 28 |
2020-10-14 | 0 | 0 | 0 | 29 |
2020-10-15 | 0 | 0 | 0 | 13 |
2020-10-16 | 0 | 0 | 0 | 23 |
2020-10-17 | 0 | 0 | 0 | 20 |
2020-10-18 | 0 | 0 | 0 | 20 |
2020-10-19 | 0 | 0 | 0 | 17 |
2020-10-20 | 0 | 0 | 0 | 24 |
2020-10-21 | 0 | 0 | 0 | 18 |
2020-10-22 | 0 | 0 | 0 | 19 |
2020-10-23 | 0 | 0 | 0 | 19 |
2020-10-24 | 0 | 0 | 0 | 29 |
2020-10-25 | 0 | 0 | 0 | 17 |
2020-10-26 | 0 | 0 | 0 | 18 |
2020-10-27 | 0 | 0 | 0 | 18 |
2020-10-28 | 0 | 0 | 0 | 20 |
2020-10-29 | 0 | 0 | 0 | 16 |
2020-10-30 | 0 | 0 | 0 | 27 |
2020-10-31 | 0 | 0 | 0 | 20 |
![]() |
0 | 0 | 0 | 39 |
![]() |
0 | 0 | 0 | 61 |
![]() |
0 | 0 | 0 | 54 |
![]() |
1 | 1 | 0 | 51 |
![]() |
1 | 1 | 0 | 81 |
![]() |
0 | 0 | 0 | 85 |
![]() |
0 | 0 | 0 | 102 |
![]() |
1 | 1 | 0 | 257 |
![]() |
1 | 1 | 0 | 576 |
![]() |
5 | 8 | 0 | 392 |
![]() |
1 | 1 | 0 | 392 |
![]() |
0 | 0 | 0 | 150 |
2019-11-01 | 0 | 0 | 0 | 44 |
2019-11-02 | 0 | 0 | 0 | 22 |
2019-11-03 | 0 | 0 | 0 | 24 |
2019-11-04 | 0 | 0 | 0 | 25 |
2019-11-05 | 0 | 0 | 0 | 29 |
2019-11-06 | 0 | 0 | 0 | 42 |
2019-11-07 | 0 | 0 | 0 | 15 |
2019-11-08 | 0 | 0 | 0 | 22 |
2019-11-09 | 0 | 0 | 0 | 48 |
2019-11-10 | 0 | 0 | 0 | 45 |
2019-11-11 | 0 | 0 | 0 | 53 |
2019-11-12 | 0 | 0 | 0 | 150 |
2019-11-13 | 0 | 0 | 0 | 63 |
2019-11-14 | 0 | 0 | 0 | 26 |
2019-11-15 | 0 | 0 | 0 | 88 |
2019-11-16 | 0 | 0 | 0 | 87 |
2019-11-17 | 0 | 0 | 0 | 23 |
2019-11-18 | 0 | 0 | 0 | 81 |
2019-11-19 | 0 | 0 | 0 | 14 |
2019-11-20 | 0 | 0 | 0 | 48 |
2019-11-21 | 0 | 0 | 0 | 105 |
2019-11-22 | 0 | 0 | 0 | 126 |
2019-11-23 | 0 | 0 | 0 | 23 |
2019-11-24 | 0 | 0 | 0 | 24 |
2019-11-25 | 0 | 0 | 0 | 27 |
2019-11-26 | 0 | 0 | 0 | 30 |
2019-11-27 | 0 | 0 | 0 | 37 |
2019-11-28 | 0 | 0 | 0 | 33 |
2019-11-29 | 0 | 0 | 0 | 29 |
2019-11-30 | 0 | 0 | 0 | 40 |
![]() |
2 | 2 | 0 | 104 |
![]() |
0 | 0 | 0 | 29 |
![]() |
0 | 0 | 0 | 15 |
![]() |
0 | 0 | 0 | 43 |
![]() |
0 | 0 | 0 | 24 |
![]() |
0 | 0 | 0 | 22 |
2019-05-02 | 0 | 0 | 0 | 4 |
2019-05-03 | 0 | 0 | 0 | 21 |
2019-05-04 | 0 | 0 | 0 | 6 |
2019-05-05 | 0 | 0 | 0 | 6 |
2019-05-06 | 0 | 0 | 0 | 1 |
2019-05-08 | 0 | 0 | 0 | 2 |
2019-05-09 | 0 | 0 | 0 | 1 |
2019-05-10 | 0 | 0 | 0 | 3 |
2019-05-12 | 0 | 0 | 0 | 22 |
2019-05-13 | 0 | 0 | 0 | 2 |
2019-05-15 | 0 | 0 | 0 | 3 |
2019-05-16 | 0 | 0 | 0 | 3 |
2019-05-18 | 0 | 0 | 0 | 4 |
2019-05-19 | 0 | 0 | 0 | 4 |
2019-05-20 | 0 | 0 | 0 | 4 |
2019-05-22 | 0 | 0 | 0 | 4 |
2019-05-23 | 0 | 0 | 0 | 5 |
2019-05-24 | 0 | 0 | 0 | 4 |
2019-05-25 | 0 | 0 | 0 | 1 |
2019-05-26 | 0 | 0 | 0 | 3 |
2019-05-27 | 0 | 0 | 0 | 5 |
2019-05-28 | 0 | 0 | 0 | 2 |
2019-05-30 | 0 | 0 | 0 | 5 |
2019-05-31 | 0 | 0 | 0 | 10 |
![]() |
0 | 0 | 0 | 27 |
2019-04-01 | 0 | 0 | 0 | 27 |
2019-04-02 | 0 | 0 | 0 | 10 |
2019-04-03 | 0 | 0 | 0 | 10 |
2019-04-04 | 0 | 0 | 0 | 1 |
2019-04-05 | 0 | 0 | 0 | 2 |
2019-04-06 | 0 | 0 | 0 | 11 |
2019-04-07 | 0 | 0 | 0 | 7 |
2019-04-08 | 0 | 0 | 0 | 5 |
2019-04-09 | 0 | 0 | 0 | 6 |
2019-04-10 | 0 | 0 | 0 | 10 |
2019-04-11 | 0 | 0 | 0 | 3 |
2019-04-12 | 0 | 0 | 0 | 5 |
2019-04-13 | 0 | 0 | 0 | 2 |
2019-04-14 | 0 | 0 | 0 | 3 |
2019-04-16 | 0 | 0 | 0 | 1 |
2019-04-17 | 0 | 0 | 0 | 4 |
2019-04-18 | 0 | 0 | 0 | 6 |
2019-04-19 | 0 | 0 | 0 | 5 |
2019-04-20 | 0 | 0 | 0 | 4 |
2019-04-21 | 0 | 0 | 0 | 4 |
2019-04-22 | 0 | 0 | 0 | 3 |
2019-04-23 | 0 | 0 | 0 | 5 |
2019-04-24 | 0 | 0 | 0 | 4 |
2019-04-26 | 0 | 0 | 0 | 2 |
2019-04-27 | 0 | 0 | 0 | 6 |
2019-04-28 | 0 | 0 | 0 | 4 |
2019-04-29 | 0 | 0 | 0 | 4 |
2019-04-30 | 0 | 0 | 0 | 3 |
![]() |
1 | 4 | 0 | 35 |
2019-03-01 | 1 | 4 | 0 | 10 |
2019-03-02 | 0 | 0 | 0 | 10 |
2019-03-03 | 0 | 0 | 0 | 12 |
2019-03-04 | 0 | 0 | 0 | 15 |
2019-03-05 | 0 | 0 | 0 | 18 |
2019-03-06 | 0 | 0 | 0 | 10 |
2019-03-07 | 0 | 0 | 0 | 24 |
2019-03-08 | 0 | 0 | 0 | 10 |
2019-03-09 | 0 | 0 | 0 | 13 |
2019-03-10 | 0 | 0 | 0 | 6 |
2019-03-11 | 0 | 0 | 0 | 13 |
2019-03-12 | 0 | 0 | 0 | 16 |
2019-03-13 | 0 | 0 | 0 | 10 |
2019-03-14 | 0 | 0 | 0 | 13 |
2019-03-15 | 0 | 0 | 0 | 16 |
2019-03-16 | 0 | 0 | 0 | 12 |
2019-03-17 | 0 | 0 | 0 | 11 |
2019-03-18 | 0 | 0 | 0 | 32 |
2019-03-19 | 0 | 0 | 0 | 25 |
2019-03-20 | 0 | 0 | 0 | 4 |
2019-03-21 | 0 | 0 | 0 | 10 |
2019-03-22 | 0 | 0 | 0 | 6 |
2019-03-23 | 0 | 0 | 0 | 8 |
2019-03-24 | 0 | 0 | 0 | 9 |
2019-03-25 | 0 | 0 | 0 | 19 |
2019-03-26 | 0 | 0 | 0 | 12 |
2019-03-27 | 0 | 0 | 0 | 17 |
2019-03-28 | 0 | 0 | 0 | 2 |
2019-03-29 | 0 | 0 | 0 | 10 |
2019-03-30 | 0 | 0 | 0 | 10 |
2019-03-31 | 0 | 0 | 0 | 35 |
![]() |
1 | 1 | 0 | 31 |
![]() |
0 | 0 | 0 | 31 |
![]() |
11 | 15 | 1 | 150 |
![]() |
0 | 0 | 0 | 49 |
![]() |
1 | 1 | 0 | 150 |
![]() |
1 | 2 | 0 | 84 |
![]() |
1 | 1 | 0 | 8 |
![]() |
3 | 3 | 0 | 19 |
![]() |
0 | 0 | 0 | 10 |
![]() |
0 | 0 | 0 | 7 |
2018-06-01 | 0 | 0 | 0 | 4 |
2018-06-02 | 0 | 0 | 0 | 3 |
2018-06-03 | 0 | 0 | 0 | 2 |
2018-06-04 | 0 | 0 | 0 | 7 |
2018-06-05 | 0 | 0 | 0 | 2 |
2018-06-06 | 0 | 0 | 0 | 3 |
2018-06-07 | 0 | 0 | 0 | 3 |
2018-06-08 | 0 | 0 | 0 | 1 |
2018-06-09 | 0 | 0 | 0 | 5 |
2018-06-10 | 0 | 0 | 0 | 2 |
2018-06-11 | 0 | 0 | 0 | 4 |
2018-06-12 | 0 | 0 | 0 | 2 |
2018-06-13 | 0 | 0 | 0 | 2 |
2018-06-14 | 0 | 0 | 0 | 4 |
2018-06-15 | 0 | 0 | 0 | 3 |
2018-06-16 | 0 | 0 | 0 | 3 |
2018-06-17 | 0 | 0 | 0 | 3 |
2018-06-18 | 0 | 0 | 0 | 1 |
2018-06-19 | 0 | 0 | 0 | 1 |
2018-06-20 | 0 | 0 | 0 | 2 |
2018-06-21 | 0 | 0 | 0 | 1 |
2018-06-22 | 0 | 0 | 0 | 1 |
2018-06-23 | 0 | 0 | 0 | 2 |
2018-06-24 | 0 | 0 | 0 | 2 |
2018-06-25 | 0 | 0 | 0 | 3 |
2018-06-26 | 0 | 0 | 0 | 4 |
2018-06-27 | 0 | 0 | 0 | 2 |
2018-06-28 | 0 | 0 | 0 | 2 |
2018-06-29 | 0 | 0 | 0 | 4 |
2018-06-30 | 0 | 0 | 0 | 3 |
![]() |
1 | 1 | 0 | 12 |
![]() |
2 | 4 | 0 | 36 |
2018-04-01 | 0 | 0 | 0 | 28 |
