File information |
Filename: | Intervalometer-1714.jpg |
Album name: | Hinfrance / Article images |
Filesize: | 153 KiB |
Date added: | May 15, 2012 |
Dimensions: | 1200 x 800 pixels |
Displayed: | 857 times |
DateTime Original: | 2012:05:15 07:39:49 |
Exposure Bias: | 0 EV |
Exposure Mode: | 0 |
Exposure Program: | Aperture Priority |
Exposure Time: | 1/45 sec |
FNumber: | f/5.59999990463 |
Flash: | No Flash |
Focal length: | 32.5 mm |
ISO: | 280 |
Metering Mode: | Pattern |
Model: | PENTAX K10D |
Software: | AfterShot Pro 1.0.1.10 |
White Balance: | 0 |
URL: | https://cctestsite.info/gallery/displayimage.php?pid=127 |
Favorites: | Add to Favorites |
BBCode (thumb): | |
BBCode (normal): | |
BBCode (fullsize): | |